![]() |
![]() |
LEAGUE RECORDS
RUNNING EVENTS
Note: The "TIMES" for records set in 1980 and earlier have been
adjusted for the events being performed in "yards", and changed to
"meters".
New records added to this web site after the June season ending Track & Field meeting.
Event / School | Athlete | Year | Time/Distance | Group/Grade |
75M Hurdles | ||||
Annie Carlson | 2011 | 12.3 | Girls 7th | |
Jennifer Callan | 1998 | 11.8 | Girls 8th | |
Kevin Leszczynski | 2006 | 11.3 | Boys 7th | |
Chris Reyes | 2004 | 10.9 (tie) | Boys 8th | |
St. Cletus | Tommy Gray | 2009 | 10.9 (tie) | Boys 8th |
75M Dash | ||||
Anna Mathelier | 2022 | 10.5 | Girls 5th | |
Sherri Davin | 1998 | 10.5 (tie) | Girls 6th | |
St. John of the Cross | Caitlin McManaman | 2013 | 10.5 (tie) | Girls 6th |
Katelyn McManaman | 2014 | 9.9 | Girls 7th | |
Alexis Floresca | 2014 | 9.7 | Girls 8th | |
Sean Ryan | 2011 | 10.1 | Boys 5th | |
Joshua Bruce | 2013 | 9.5 | Boys 6th | |
Chris Pestel | 1994 | 9.3 | Boys 7th | |
Carter Bello | 2016 | 8.3 | Boys 8th | |
100M Dash | ||||
Corie Zielinski | 1993 | 14.0 | Girls 5th | |
J. Brown | 2000 | 13.5 | Girls 6th | |
St. Scholastica / St. Dominic | Alexis Floresca | 2013 | 13.2 (tie) | Girls 7th |
St. John of the Cross | Katelyn McManaman | 2014 | 13.2 (tie) | Girls 7th |
Molly Gilmartin | 2022 | 12.6 | Girls 8th | |
Sean Ryan | 2011 | 13.5 | Boys 5th | |
Sean Ryan | 2012 | 13.0 | Boys 6th | |
Devon Lawson | 2004 | 12.3 | Boys 7th | |
Brian Kelly | 2007 | 11.6 | Boys 8th | |
200M Dash | ||||
Jenny Rovansek | 1981 | 30.4 | Girls 5th | |
L. Shannon | 2000 | 28.0 | Girls 6th | |
Rozner | 1981 | 27.4 | Girls 7th | |
Annie Carlson | 2012 | 27.6 | Girls 8th | |
Rovansek | 1976 | 29.1 | Boys 5th | |
Kyle Englehart | 1996 | 27.8 | Boys 6th | |
Devon Lawson | 2004 | 25.2 | Boys 7th | |
Chris Jones | 1992 | 23.5 | Boys 8th | |
400M Dash | ||||
Teagan Ryan | 2011 | 1:09.7 | Girls 5th | |
J. Brown | 2000 | 1:05.3 | Girls 6th | |
Grace Cronin | 2011 | 1:03.8 | Girls 7th | |
Kelly Andrews | 2017 | 1:02.3 | Girls 8th | |
Chris Jones | 1989 | 1:04.3 | Boys 5th | |
John Challenger | 2016 | 1:00.5 | Boys 6th | |
Michael Masterson | 2009 | :56.7 | Boys 7th | |
Alex Gasick | 2004 | :55.7 | Boys 8th | |
600M Run | ||||
Amanda Schmitt | 2006 | 1:51.2 | Girls 5th | |
Kristin Barth | 2005 | 1:45.5 | Girls 6th | |
Jacob McKillop | 2022 | 1:44.4 | Boys 5th | |
Chris Jones | 1990 | 1:43.7 | Boys 6th | |
800M Run | ||||
Molly Krawczykowski | 2007 | 2:39.4 | Girls 5th | |
Brittany Fisher | 2008 | 2:33.2 | Girls 6th | |
Clare Madden | 2006 | 2:25.9 | Girls 7th | |
Molly Krawczykowski | 2010 | 2:19.6 | Girls 8th | |
Joey McKillop | 2022 | 2:28.9 | Boys 5th | |
William Engels | 2013 | 2:26.7 | Boys 6th | |
Tim Blake | 1997 | 2:16.4 (tie) | Boys 7th | |
Alex Gasick | 2003 | 2:16.4 (tie) | Boys 7th | |
Alex Gasick | 2004 | 2:07.0 | Boys 8th | |
1600M Run | ||||
Molly Krawczykowski | 2009 | 5:24.0 | Girls 7th | |
Molly Krawczykowski | 2010 | 5:22.2 | Girls 8th | |
Chris Jones | 1991 | 5:09.4 | Boys 7th | |
Tim Blake | 1998 | 4:55.2 | Boys 8th | |
400M RELAY | ||||
1973 | 1:01.2 | Girls 5th | ||
2013 | :57.7 | Girls 6th | ||
2004 | :55.7 | Girls 7th | ||
Bianca Spedale, Frankie Chaidez, Grace Kossak, Meaghan Andrews | 2017 | :53.8 | Girls 8th | |
1998 | :59.5 | Boys 5th | ||
1990 | :57.3 | Boys 6th | ||
1997 | :53.2 | Boys 7th | ||
1998 | :53.2 | Boys 7th | ||
Jim Krecek, Brendan Kelly, Pat Kelly,Tommy Gray | 2009 | :49.5 | Boys 8th | |
800M RELAY | ||||
2005 | 2:11.4 | Girls 5th | ||
2007 | 2:04.5 | Girls 6th | ||
2004 | 1:56.7 | Girls 7th | ||
2005 | 1:54.5 | Girls 8th | ||
Peter Graham, Jacob McKillop, Anthony Cardamone, Joey McKillop | 2022 | 2:05.7 | Boys 5th | |
2003 | 2:00.3 | Boys 6th | ||
Kyle Garcia, Ryan Dunn, Tommy Asleson, Macrae Palmer | 2016 | 1:54.1 | Boys 7th | |
2006 | 1:47.2 | Boys 8th | ||
800M MEDLEY | ||||
Visitation | Bianca Spedale, Frankie Chaidez, Karly Keating, Kelly Andrews | 2014 | 2:19.5 | Girls 5th |
Visitation | Bianca Spedale, Frankie Chaidez, Karly Keating, Kelly Andrews | 2015 | 2:15.8 | Girls 6th |
1975 | 2:03.9 | Girls 7th | ||
1975 | 2:00.0 | Girls 8th | ||
Holy Ghost | Arpan Engreji, Jonnie Moxthe, Dominick Andino, Christian Bentancur | 2017 | 2:14.8 | Boys 5th |
St. Pius | Michael Long, Gabriel Bianco, Michael Wangler, Garrett Williams | 2017 | 2:08.4 | Boys 6th |
2000 | 1:57.1 | Boys 7th | ||
1992 | 1:46.5 | Boys 8th | ||
1600M RELAY (new in 2002) | ||||
2004 | 4:36.9 | Varsity Girls | ||
2004 | 4:04.2 | Varsity Boys |
FIELD EVENTS
School | Athlete | Year | Time/Distance | Group / Grade |
Long Jump | ||||
Pestel | 1985 | 13'-2.5" | Girls 5th | |
Erica Schoeller | 1996 | 14'-3.5" | Girls 6th | |
Kamie Oehlberg | 1993 | 15'-0" | Girls 7th | |
Peggy Masterson | 2011 | 15'-9" | Girls 8th | |
Sean Ryan | 2011 | 15'-3" | Boys 5th | |
Devon Lawson | 2003 | 15'-3.75" | Boys 6th | |
Dan Branca | 1999 | 17'-4.25" | Boys 7th | |
Bo Turner | 2016 | 19'-6" | Boys 8th | |
Triple Jump | ||||
St. Cletus | Madeline Cranny | 2013 | 30'-0" | Girls 5th |
Marousek | 1977 | 30'-11" | Girls 6th | |
Bridget Killian | 2013 | 32'-4.25" | Girls 7th | |
Erin McCoy | 2008 | 33'-7.25" | Girls 8th | |
Berthoud | 1983 | 30'-2.25" | Boys 5th | |
William Shannon | 2017 | 36'-3.5" | Boys 6th | |
Andrew Ives | 2010 | 34'-10.25" | Boys 7th | |
David Gorenz | 2005 | 37'-7.5" | Boys 8th | |
High Jump | ||||
Stephanie Tuethorn | 2011 | 4'-6" | Girls 5th | |
Jenny Rovansek | 1982 | 5'-0" (tie) | Girls 6th | |
Jennifer Powers | 1999 | 5'-0" (tie) | Girls 6th | |
St. Joan of Arc | Stephanie Teuthorn | 2013 | 5'-1" (tie) | Girls 7th |
St. John of the Cross | Emma Fink | 2013 | 5'-1" (tie) | Girls 7th |
St. Joan of Arc | Maddie Andelbrandt | 2017 | 5'-1" (tie) | Girls 7th |
St. John of the Cross | Emma Fink | 2014 | 5'-3" | Girls 8th |
Christian Walker | 1993 | 4'-7" (tie) | Boys 5th | |
Patrick McMahon | 1998 | 4'-7" (tie) | Boys 5th | |
Charles Hickey | 2010 | 4'-7" (tie) | Boys 5th | |
All Saints Catholic Academy | Eddie Muller | 2017 | 4'-7" (tie) | Boys 5th |
Visitation | Aidan Johnson | 2017 | 4'-7" (tie) | Boys 5th |
Rood | 1982 | 5'-0" (tie) | Boys 6th | |
Chris Jones | 1990 | 5'-0" (tie) | Boys 6th | |
Patrick McMahon | 1999 | 5'-0" (tie) | Boys 6th | |
Joseph Kelly | 2004 | 5'-5" | Boys 7th | |
Chris Jones | 1992 | 5'-9" (tie) | Boys 8th | |
Hickey | 2002 | 5'-9" (tie) | Boys 8th | |
Shot Put | ||||
Catherine Usher | 2005 | 26'-9.5" | Girls 5th | |
Laura Tadelski | 1999 | 33'-0" | Girls 6th | |
Jenny Matisiak | 1994 | 29'-3.5" | Girls 7th | |
Lauren Kaiser | 2004 | 36'-4.25" | Girls 8th | |
Pat Lynch | 1997 | 32'-11.75" | Boys 5th | |
Alex Walters | 2005 | 40'-9.25" | Boys 6th | |
Matt Denny | 2007 | 40'-8.5" | Boys 7th | |
Michael Rooney | 2016 | 47'-3" | Boys 8th | |
Discus | ||||
Jen Brown | 2001 | 88'-4" | Girls 7th | |
Flo Fredricks | 2000 | 97'-3.5" | Girls 8th | |
Matt Schager | 2017 | 135'-2" | Boys 7th | |
Alex Walters | 2007 | 143'-8" | Boys 8th | |
Javelin (replaced by Long Javelin in 2007) | ||||
Girls 5th | ||||
Catherine Cortesio | 2004 | 93'-3" | Girls 6th | |
Michael Hanson | 2006 | 103'-5" | Boys 5th | |
Tom DiCristina | 2003 | 148'-11" | Boys 6th | |
Long Javelin | ||||
Callahan Dunn | 2013 | 80'-2" | Girls 5th | |
Jessie Steffely | 2007 | 85'-4" | Girls 6th | |
Sean Ryan | 2011 | 94'-8" | Boys 5th | |
Jack Anderson | 2022 | 100'-8" | Boys 6th |
Return to top of page.
Return to SPL home page.
© 2022, All Rights Reserved.