2002 Championship Track Meet Results
Class AA | Large School Division | |||||||||
JV Girls | JV Boys | Var Girls | Var Boys | Overall | ||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |
St. Michael | 1 | 190.5 | 1 | 194.5 | 1 | 145 | 3 | 107 | 1 | 637 |
Our Lady of Peace | 5 | 41 | 2 | 113 | 3 | 80 | 1 | 223 | 2 | 457 |
Immaculate Conception | 3 | 74 | 3 | 96 | 4 | 68 | 2 | 109 | 3 | 347 |
Holy Trinity/ Notre Dame | 4 | 59 | 5 | 14.5 | 2 | 102 | 4 | 104 | 4 | 279.5 |
St. Cletus | 2 | 78 | 4 | 33 | 5 | 41 | 5 | 40 | 5 | 192 |
Class A | Small School Division | |||||||||
JV Girls | JV Boys | Var Girls | Var Boys | Overall | ||||||
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | |
St. Alexander | 1 | 156 | 5 | 37 | 1 | 226 | 1 | 256 | 1 | 675 |
St. Raphael | 6 | 55.5 | 1 | 210.5 | 2 | 188 | 2 | 132 | 2 | 586 |
Sacred Heart | 1 | 156 | 2 | 108 | 4 | 70 | 3 | 80 | 3 | 414 |
St. John of the Cross | 3 | 85 | 3 | 97 | 6 | 44 | 5 | 27 | 4 | 248 |
St. James | 4 | 80 | 4 | 90.5 | 5 | 59 | 6 | 15 | 5 | 244.5 |
St. Pius | 5 | 56 | 6 | 29 | 3 | 82 | 4 | 36 | 6 | 203 |
Comments or questions to Elliot Kaufman.
© 2002, All Rights Reserved.